ITS-90 Calibration certificate Page 1 of 11
Serial Number: Demo 26th November 2004

Thermometer Details

Serial Number Demo
Thermometer Type 25 Ohms
Description A Standard Platinum Resistance Thermometer

Calibration Details

Calibration Type Demo
Calibration Date 3rd November 2004
Description A Standard Platinum Resistance Thermometer

The results of the calibration are given in terms of the resistance, R(t90), or in terms of the resistance ratio, W(t90), defined by:

W(t90) = R(t90) / R(0.01 °C)

where R(t90) is the resistance at temperature t90 and R(0.01 °C) is the resistance at the triple point of water.

The value of R(0.01 °C) was measured after each point in the calibration. The final value was 25.544261 ohms.

The measurements were made with a current of 1.0 mA. The values of resistance and W(t90) given on this certificate were obtained directly from the measurements without adjustment to zero current.

ITS-90 Calibration certificate Page 2 of 11
Serial Number: Demo 26th November 2004

Measurements

The following values were measured as part of the calibration:

Temperature
°C
Resistance
Ω
W Self-heating effect Uncertainty
(±°C)
WTP (start) 25.544191Ω   Ω
WTP (end) 25.544261Ω   Ω
-50°C 20.410617Ω 0.7990295 Ω
-38.8344°C 21.563901Ω 0.8441779 Ω
29.7646°C 28.561074Ω 1.1181014 Ω
231.927°C 48.342838Ω 1.8925127 Ω
419.527°C 65.608169Ω 2.5684113 Ω
660.32°C 86.217653Ω 3.3752260 Ω

The difference between R(WTP) at the start and end of the calibration period was 0.00007.

Coefficients

The calibration coefficients for equation a(W-1) + b(W-1)2, valid over the range -38.8344°C - 29.7646°C (ITS-90 3.3.3), are as follows:
A = -2.796694757957740e-004
B = -3.199472366290438e-004

The calibration coefficients for equation a(W-1) + b(W-1)2 + c(W-1)3, valid over the range 0°C - 660.323°C (ITS-90 3.3.2.1), are as follows:
A = -2.982376094442697e-004
B = -2.347216136920800e-005
C = 5.058518332814592e-006

These coefficients were used to generate the accompanying tables of values.

ITS-90 Calibration certificate Page 3 of 11
Serial Number: Demo 26th November 2004

Compliance

In order to comply with ITS 90, a thermometer must satisfy at least one of the following requirements:

Fixed point Required value Value Compliant?
W(Ga melt point) >= 1.11807 1.1181034 Yes
W(Hg triple point) <= 0.844235 0.8441779 Yes

Graph of (W-Wr) vs T

This graph shows the difference between W and W(reference) varying against T.

0.0001000
-0.0008000
-39.0000000°C 660.0000000°C

ITS-90 Calibration certificate Page 4 of 11
Serial Number: Demo 26th November 2004
This table calculated with equation a(W-1) + b(W-1)2 as described in ITS-90 3.3.3

Temp (°C)         W             Difference       Temp (°C)         W             Difference       
 -39.0000         0.843509      0.0040370          11.0000         1.043747      0.0039745        
 -38.0000         0.847545      0.0040356          12.0000         1.047720      0.0039733        
 -37.0000         0.851579      0.0040343          13.0000         1.051692      0.0039721        
 -36.0000         0.855612      0.0040330          14.0000         1.055663      0.0039709        
 -35.0000         0.859644      0.0040317          15.0000         1.059633      0.0039696        
 -34.0000         0.863674      0.0040304          16.0000         1.063601      0.0039684        
 -33.0000         0.867703      0.0040291          17.0000         1.067569      0.0039672        
 -32.0000         0.871731      0.0040278          18.0000         1.071535      0.0039660        
 -31.0000         0.875758      0.0040265          19.0000         1.075499      0.0039647        
 -30.0000         0.879783      0.0040253          20.0000         1.079463      0.0039635        
 -29.0000         0.883807      0.0040240          21.0000         1.083425      0.0039623        
 -28.0000         0.887830      0.0040227          22.0000         1.087386      0.0039611        
 -27.0000         0.891851      0.0040214          23.0000         1.091346      0.0039599        
 -26.0000         0.895871      0.0040202          24.0000         1.095305      0.0039586        
 -25.0000         0.899890      0.0040189          25.0000         1.099262      0.0039574        
 -24.0000         0.903908      0.0040176          26.0000         1.103218      0.0039562        
 -23.0000         0.907924      0.0040164          27.0000         1.107173      0.0039550        
 -22.0000         0.911939      0.0040151          28.0000         1.111127      0.0039538        
 -21.0000         0.915953      0.0040139          29.0000         1.115080      0.0039525        
 -20.0000         0.919966      0.0040126          30.0000         1.119031      0.0039513        
 -19.0000         0.923977      0.0040114        
 -18.0000         0.927987      0.0040102        
 -17.0000         0.931996      0.0040089        
 -16.0000         0.936004      0.0040077        
 -15.0000         0.940010      0.0040064        
 -14.0000         0.944016      0.0040052        
 -13.0000         0.948020      0.0040040        
 -12.0000         0.952022      0.0040027        
 -11.0000         0.956024      0.0040015        
 -10.0000         0.960024      0.0040003        
  -9.0000         0.964023      0.0039991        
  -8.0000         0.968021      0.0039978        
  -7.0000         0.972018      0.0039966        
  -6.0000         0.976013      0.0039954        
  -5.0000         0.980007      0.0039942        
  -4.0000         0.984000      0.0039929        
  -3.0000         0.987992      0.0039917        
  -2.0000         0.991982      0.0039905        
  -1.0000         0.995972      0.0039893        
   0.0000         0.999960      0.0039880        
   1.0000         1.003946      0.0039868        
   2.0000         1.007932      0.0039856        
   3.0000         1.011916      0.0039844        
   4.0000         1.015900      0.0039831        
   5.0000         1.019881      0.0039819        
   6.0000         1.023862      0.0039807        
   7.0000         1.027842      0.0039794        
   8.0000         1.031820      0.0039782        
   9.0000         1.035797      0.0039770        
  10.0000         1.039773      0.0039758        

ITS-90 Calibration certificate Page 5 of 11
Serial Number: Demo 26th November 2004
This table calculated with equation a(W-1) + b(W-1)2 + c(W-1)3 as described in ITS-90 3.3.2.1

Temp (°C)         W             Difference       Temp (°C)         W             Difference       
   0.0000         0.999960      0.0039880          50.0000         1.197810      0.0039274        
   1.0000         1.003946      0.0039867          51.0000         1.201736      0.0039262        
   2.0000         1.007932      0.0039855          52.0000         1.205661      0.0039250        
   3.0000         1.011916      0.0039843          53.0000         1.209585      0.0039238        
   4.0000         1.015899      0.0039831          54.0000         1.213508      0.0039226        
   5.0000         1.019881      0.0039819          55.0000         1.217429      0.0039214        
   6.0000         1.023862      0.0039806          56.0000         1.221349      0.0039202        
   7.0000         1.027841      0.0039794          57.0000         1.225268      0.0039190        
   8.0000         1.031819      0.0039782          58.0000         1.229186      0.0039178        
   9.0000         1.035796      0.0039770          59.0000         1.233103      0.0039166        
  10.0000         1.039772      0.0039758          60.0000         1.237018      0.0039154        
  11.0000         1.043747      0.0039746          61.0000         1.240932      0.0039142        
  12.0000         1.047720      0.0039733          62.0000         1.244845      0.0039130        
  13.0000         1.051692      0.0039721          63.0000         1.248757      0.0039118        
  14.0000         1.055663      0.0039709          64.0000         1.252668      0.0039106        
  15.0000         1.059633      0.0039697          65.0000         1.256577      0.0039094        
  16.0000         1.063601      0.0039685          66.0000         1.260485      0.0039082        
  17.0000         1.067569      0.0039673          67.0000         1.264392      0.0039070        
  18.0000         1.071535      0.0039661          68.0000         1.268298      0.0039058        
  19.0000         1.075500      0.0039648          69.0000         1.272203      0.0039046        
  20.0000         1.079463      0.0039636          70.0000         1.276106      0.0039034        
  21.0000         1.083426      0.0039624          71.0000         1.280008      0.0039022        
  22.0000         1.087387      0.0039612          72.0000         1.283909      0.0039010        
  23.0000         1.091347      0.0039600          73.0000         1.287809      0.0038998        
  24.0000         1.095306      0.0039588          74.0000         1.291708      0.0038986        
  25.0000         1.099263      0.0039576          75.0000         1.295605      0.0038974        
  26.0000         1.103220      0.0039564          76.0000         1.299501      0.0038962        
  27.0000         1.107175      0.0039552          77.0000         1.303396      0.0038950        
  28.0000         1.111129      0.0039540          78.0000         1.307290      0.0038938        
  29.0000         1.115081      0.0039527          79.0000         1.311183      0.0038926        
  30.0000         1.119033      0.0039515          80.0000         1.315074      0.0038914        
  31.0000         1.122983      0.0039503          81.0000         1.318965      0.0038902        
  32.0000         1.126932      0.0039491          82.0000         1.322854      0.0038890        
  33.0000         1.130880      0.0039479          83.0000         1.326741      0.0038878        
  34.0000         1.134827      0.0039467          84.0000         1.330628      0.0038866        
  35.0000         1.138773      0.0039455          85.0000         1.334514      0.0038854        
  36.0000         1.142717      0.0039443          86.0000         1.338398      0.0038843        
  37.0000         1.146660      0.0039431          87.0000         1.342281      0.0038831        
  38.0000         1.150602      0.0039419          88.0000         1.346163      0.0038819        
  39.0000         1.154542      0.0039407          89.0000         1.350043      0.0038807        
  40.0000         1.158482      0.0039395          90.0000         1.353923      0.0038795        
  41.0000         1.162420      0.0039383          91.0000         1.357801      0.0038783        
  42.0000         1.166357      0.0039370          92.0000         1.361678      0.0038771        
  43.0000         1.170293      0.0039358          93.0000         1.365554      0.0038759        
  44.0000         1.174228      0.0039346          94.0000         1.369429      0.0038747        
  45.0000         1.178161      0.0039334          95.0000         1.373302      0.0038735        
  46.0000         1.182093      0.0039322          96.0000         1.377175      0.0038723        
  47.0000         1.186024      0.0039310          97.0000         1.381046      0.0038711        
  48.0000         1.189954      0.0039298          98.0000         1.384916      0.0038699        
  49.0000         1.193883      0.0039286          99.0000         1.388784      0.0038687        

ITS-90 Calibration certificate Page 6 of 11
Serial Number: Demo 26th November 2004
This table calculated with equation a(W-1) + b(W-1)2 + c(W-1)3 as described in ITS-90 3.3.2.1

Temp (°C)         W             Difference       Temp (°C)         W             Difference       
 100.0000         1.392652      0.0038675         150.0000         1.584513      0.0038082        
 101.0000         1.396518      0.0038663         151.0000         1.588320      0.0038070        
 102.0000         1.400383      0.0038652         152.0000         1.592126      0.0038058        
 103.0000         1.404247      0.0038640         153.0000         1.595931      0.0038046        
 104.0000         1.408110      0.0038628         154.0000         1.599734      0.0038035        
 105.0000         1.411972      0.0038616         155.0000         1.603537      0.0038023        
 106.0000         1.415832      0.0038604         156.0000         1.607338      0.0038011        
 107.0000         1.419691      0.0038592         157.0000         1.611138      0.0037999        
 108.0000         1.423549      0.0038580         158.0000         1.614936      0.0037987        
 109.0000         1.427406      0.0038568         159.0000         1.618734      0.0037976        
 110.0000         1.431262      0.0038556         160.0000         1.622530      0.0037964        
 111.0000         1.435116      0.0038544         161.0000         1.626325      0.0037952        
 112.0000         1.438970      0.0038532         162.0000         1.630119      0.0037940        
 113.0000         1.442822      0.0038521         163.0000         1.633912      0.0037928        
 114.0000         1.446672      0.0038509         164.0000         1.637704      0.0037917        
 115.0000         1.450522      0.0038497         165.0000         1.641494      0.0037905        
 116.0000         1.454371      0.0038485         166.0000         1.645284      0.0037893        
 117.0000         1.458218      0.0038473         167.0000         1.649072      0.0037881        
 118.0000         1.462064      0.0038461         168.0000         1.652859      0.0037869        
 119.0000         1.465909      0.0038449         169.0000         1.656645      0.0037858        
 120.0000         1.469753      0.0038437         170.0000         1.660429      0.0037846        
 121.0000         1.473595      0.0038425         171.0000         1.664213      0.0037834        
 122.0000         1.477437      0.0038414         172.0000         1.667995      0.0037822        
 123.0000         1.481277      0.0038402         173.0000         1.671776      0.0037811        
 124.0000         1.485116      0.0038390         174.0000         1.675556      0.0037799        
 125.0000         1.488954      0.0038378         175.0000         1.679334      0.0037787        
 126.0000         1.492790      0.0038366         176.0000         1.683112      0.0037775        
 127.0000         1.496626      0.0038354         177.0000         1.686888      0.0037764        
 128.0000         1.500460      0.0038342         178.0000         1.690664      0.0037752        
 129.0000         1.504293      0.0038331         179.0000         1.694438      0.0037740        
 130.0000         1.508125      0.0038319         180.0000         1.698210      0.0037728        
 131.0000         1.511955      0.0038307         181.0000         1.701982      0.0037717        
 132.0000         1.515785      0.0038295         182.0000         1.705753      0.0037705        
 133.0000         1.519613      0.0038283         183.0000         1.709522      0.0037693        
 134.0000         1.523440      0.0038271         184.0000         1.713290      0.0037681        
 135.0000         1.527266      0.0038259         185.0000         1.717057      0.0037670        
 136.0000         1.531091      0.0038248         186.0000         1.720823      0.0037658        
 137.0000         1.534915      0.0038236         187.0000         1.724587      0.0037646        
 138.0000         1.538737      0.0038224         188.0000         1.728351      0.0037634        
 139.0000         1.542558      0.0038212         189.0000         1.732113      0.0037623        
 140.0000         1.546378      0.0038200         190.0000         1.735874      0.0037611        
 141.0000         1.550197      0.0038188         191.0000         1.739634      0.0037599        
 142.0000         1.554015      0.0038176         192.0000         1.743393      0.0037587        
 143.0000         1.557831      0.0038165         193.0000         1.747150      0.0037576        
 144.0000         1.561646      0.0038153         194.0000         1.750907      0.0037564        
 145.0000         1.565461      0.0038141         195.0000         1.754662      0.0037552        
 146.0000         1.569273      0.0038129         196.0000         1.758416      0.0037541        
 147.0000         1.573085      0.0038117         197.0000         1.762169      0.0037529        
 148.0000         1.576896      0.0038106         198.0000         1.765921      0.0037517        
 149.0000         1.580705      0.0038094         199.0000         1.769671      0.0037505        

ITS-90 Calibration certificate Page 7 of 11
Serial Number: Demo 26th November 2004
This table calculated with equation a(W-1) + b(W-1)2 + c(W-1)3 as described in ITS-90 3.3.2.1

Temp (°C)         W             Difference       Temp (°C)         W             Difference       
 200.0000         1.773420      0.0037494         250.0000         1.959400      0.0036911        
 201.0000         1.777169      0.0037482         251.0000         1.963090      0.0036899        
 202.0000         1.780916      0.0037470         252.0000         1.966779      0.0036887        
 203.0000         1.784662      0.0037459         253.0000         1.970467      0.0036876        
 204.0000         1.788406      0.0037447         254.0000         1.974153      0.0036864        
 205.0000         1.792150      0.0037435         255.0000         1.977838      0.0036853        
 206.0000         1.795892      0.0037423         256.0000         1.981522      0.0036841        
 207.0000         1.799633      0.0037412         257.0000         1.985205      0.0036829        
 208.0000         1.803373      0.0037400         258.0000         1.988887      0.0036818        
 209.0000         1.807112      0.0037388         259.0000         1.992568      0.0036806        
 210.0000         1.810850      0.0037377         260.0000         1.996247      0.0036795        
 211.0000         1.814586      0.0037365         261.0000         1.999925      0.0036783        
 212.0000         1.818322      0.0037353         262.0000         2.003603      0.0036771        
 213.0000         1.822056      0.0037342         263.0000         2.007279      0.0036760        
 214.0000         1.825789      0.0037330         264.0000         2.010953      0.0036748        
 215.0000         1.829521      0.0037318         265.0000         2.014627      0.0036737        
 216.0000         1.833251      0.0037307         266.0000         2.018300      0.0036725        
 217.0000         1.836981      0.0037295         267.0000         2.021971      0.0036713        
 218.0000         1.840709      0.0037283         268.0000         2.025641      0.0036702        
 219.0000         1.844436      0.0037272         269.0000         2.029310      0.0036690        
 220.0000         1.848162      0.0037260         270.0000         2.032978      0.0036679        
 221.0000         1.851887      0.0037248         271.0000         2.036645      0.0036667        
 222.0000         1.855611      0.0037237         272.0000         2.040310      0.0036656        
 223.0000         1.859333      0.0037225         273.0000         2.043975      0.0036644        
 224.0000         1.863055      0.0037213         274.0000         2.047638      0.0036632        
 225.0000         1.866775      0.0037202         275.0000         2.051300      0.0036621        
 226.0000         1.870494      0.0037190         276.0000         2.054961      0.0036609        
 227.0000         1.874212      0.0037178         277.0000         2.058621      0.0036598        
 228.0000         1.877928      0.0037167         278.0000         2.062279      0.0036586        
 229.0000         1.881644      0.0037155         279.0000         2.065937      0.0036575        
 230.0000         1.885358      0.0037143         280.0000         2.069593      0.0036563        
 231.0000         1.889071      0.0037132         281.0000         2.073248      0.0036551        
 232.0000         1.892783      0.0037120         282.0000         2.076902      0.0036540        
 233.0000         1.896494      0.0037108         283.0000         2.080555      0.0036528        
 234.0000         1.900204      0.0037097         284.0000         2.084207      0.0036517        
 235.0000         1.903912      0.0037085         285.0000         2.087857      0.0036505        
 236.0000         1.907620      0.0037073         286.0000         2.091506      0.0036494        
 237.0000         1.911326      0.0037062         287.0000         2.095155      0.0036482        
 238.0000         1.915031      0.0037050         288.0000         2.098802      0.0036470        
 239.0000         1.918735      0.0037039         289.0000         2.102448      0.0036459        
 240.0000         1.922437      0.0037027         290.0000         2.106092      0.0036447        
 241.0000         1.926139      0.0037015         291.0000         2.109736      0.0036436        
 242.0000         1.929839      0.0037004         292.0000         2.113378      0.0036424        
 243.0000         1.933538      0.0036992         293.0000         2.117020      0.0036413        
 244.0000         1.937236      0.0036980         294.0000         2.120660      0.0036401        
 245.0000         1.940933      0.0036969         295.0000         2.124299      0.0036389        
 246.0000         1.944629      0.0036957         296.0000         2.127936      0.0036378        
 247.0000         1.948324      0.0036946         297.0000         2.131573      0.0036366        
 248.0000         1.952017      0.0036934         298.0000         2.135209      0.0036355        
 249.0000         1.955709      0.0036922         299.0000         2.138843      0.0036343        

ITS-90 Calibration certificate Page 8 of 11
Serial Number: Demo 26th November 2004
This table calculated with equation a(W-1) + b(W-1)2 + c(W-1)3 as described in ITS-90 3.3.2.1

Temp (°C)         W             Difference       Temp (°C)         W             Difference       
 300.0000         2.142476      0.0036332         350.0000         2.322662      0.0035754        
 301.0000         2.146108      0.0036320         351.0000         2.326236      0.0035743        
 302.0000         2.149739      0.0036309         352.0000         2.329809      0.0035731        
 303.0000         2.153369      0.0036297         353.0000         2.333381      0.0035720        
 304.0000         2.156997      0.0036285         354.0000         2.336952      0.0035708        
 305.0000         2.160625      0.0036274         355.0000         2.340522      0.0035696        
 306.0000         2.164251      0.0036262         356.0000         2.344090      0.0035685        
 307.0000         2.167876      0.0036251         357.0000         2.347657      0.0035673        
 308.0000         2.171500      0.0036239         358.0000         2.351224      0.0035662        
 309.0000         2.175123      0.0036228         359.0000         2.354789      0.0035650        
 310.0000         2.178744      0.0036216         360.0000         2.358352      0.0035639        
 311.0000         2.182365      0.0036205         361.0000         2.361915      0.0035627        
 312.0000         2.185984      0.0036193         362.0000         2.365477      0.0035616        
 313.0000         2.189602      0.0036182         363.0000         2.369037      0.0035604        
 314.0000         2.193219      0.0036170         364.0000         2.372596      0.0035592        
 315.0000         2.196835      0.0036158         365.0000         2.376154      0.0035581        
 316.0000         2.200450      0.0036147         366.0000         2.379711      0.0035569        
 317.0000         2.204063      0.0036135         367.0000         2.383267      0.0035558        
 318.0000         2.207675      0.0036124         368.0000         2.386822      0.0035546        
 319.0000         2.211287      0.0036112         369.0000         2.390375      0.0035535        
 320.0000         2.214897      0.0036101         370.0000         2.393927      0.0035523        
 321.0000         2.218506      0.0036089         371.0000         2.397479      0.0035511        
 322.0000         2.222113      0.0036078         372.0000         2.401029      0.0035500        
 323.0000         2.225720      0.0036066         373.0000         2.404577      0.0035488        
 324.0000         2.229326      0.0036054         374.0000         2.408125      0.0035477        
 325.0000         2.232930      0.0036043         375.0000         2.411672      0.0035465        
 326.0000         2.236533      0.0036031         376.0000         2.415217      0.0035453        
 327.0000         2.240135      0.0036020         377.0000         2.418761      0.0035442        
 328.0000         2.243736      0.0036008         378.0000         2.422304      0.0035430        
 329.0000         2.247335      0.0035997         379.0000         2.425846      0.0035419        
 330.0000         2.250934      0.0035985         380.0000         2.429387      0.0035407        
 331.0000         2.254531      0.0035974         381.0000         2.432926      0.0035396        
 332.0000         2.258128      0.0035962         382.0000         2.436465      0.0035384        
 333.0000         2.261723      0.0035951         383.0000         2.440002      0.0035372        
 334.0000         2.265316      0.0035939         384.0000         2.443538      0.0035361        
 335.0000         2.268909      0.0035927         385.0000         2.447073      0.0035349        
 336.0000         2.272501      0.0035916         386.0000         2.450607      0.0035338        
 337.0000         2.276091      0.0035904         387.0000         2.454139      0.0035326        
 338.0000         2.279681      0.0035893         388.0000         2.457671      0.0035314        
 339.0000         2.283269      0.0035881         389.0000         2.461201      0.0035303        
 340.0000         2.286856      0.0035870         390.0000         2.464730      0.0035291        
 341.0000         2.290441      0.0035858         391.0000         2.468258      0.0035280        
 342.0000         2.294026      0.0035847         392.0000         2.471785      0.0035268        
 343.0000         2.297610      0.0035835         393.0000         2.475311      0.0035256        
 344.0000         2.301192      0.0035824         394.0000         2.478835      0.0035245        
 345.0000         2.304773      0.0035812         395.0000         2.482358      0.0035233        
 346.0000         2.308353      0.0035800         396.0000         2.485881      0.0035222        
 347.0000         2.311932      0.0035789         397.0000         2.489402      0.0035210        
 348.0000         2.315510      0.0035777         398.0000         2.492921      0.0035198        
 349.0000         2.319086      0.0035766         399.0000         2.496440      0.0035187        

ITS-90 Calibration certificate Page 9 of 11
Serial Number: Demo 26th November 2004
This table calculated with equation a(W-1) + b(W-1)2 + c(W-1)3 as described in ITS-90 3.3.2.1

Temp (°C)         W             Difference       Temp (°C)         W             Difference       
 400.0000         2.499958      0.0035175         450.0000         2.674347      0.0034591        
 401.0000         2.503474      0.0035164         451.0000         2.677805      0.0034579        
 402.0000         2.506989      0.0035152         452.0000         2.681261      0.0034568        
 403.0000         2.510503      0.0035140         453.0000         2.684717      0.0034556        
 404.0000         2.514016      0.0035129         454.0000         2.688171      0.0034544        
 405.0000         2.517528      0.0035117         455.0000         2.691625      0.0034532        
 406.0000         2.521038      0.0035105         456.0000         2.695077      0.0034521        
 407.0000         2.524548      0.0035094         457.0000         2.698528      0.0034509        
 408.0000         2.528056      0.0035082         458.0000         2.701977      0.0034497        
 409.0000         2.531563      0.0035070         459.0000         2.705426      0.0034485        
 410.0000         2.535069      0.0035059         460.0000         2.708873      0.0034474        
 411.0000         2.538573      0.0035047         461.0000         2.712319      0.0034462        
 412.0000         2.542077      0.0035036         462.0000         2.715764      0.0034450        
 413.0000         2.545579      0.0035024         463.0000         2.719208      0.0034438        
 414.0000         2.549081      0.0035012         464.0000         2.722651      0.0034426        
 415.0000         2.552581      0.0035001         465.0000         2.726092      0.0034415        
 416.0000         2.556080      0.0034989         466.0000         2.729533      0.0034403        
 417.0000         2.559577      0.0034977         467.0000         2.732972      0.0034391        
 418.0000         2.563074      0.0034966         468.0000         2.736410      0.0034379        
 419.0000         2.566569      0.0034954         469.0000         2.739846      0.0034367        
 420.0000         2.570063      0.0034942         470.0000         2.743282      0.0034356        
 421.0000         2.573557      0.0034931         471.0000         2.746716      0.0034344        
 422.0000         2.577048      0.0034919         472.0000         2.750150      0.0034332        
 423.0000         2.580539      0.0034907         473.0000         2.753582      0.0034320        
 424.0000         2.584029      0.0034896         474.0000         2.757012      0.0034308        
 425.0000         2.587517      0.0034884         475.0000         2.760442      0.0034296        
 426.0000         2.591004      0.0034872         476.0000         2.763870      0.0034285        
 427.0000         2.594490      0.0034861         477.0000         2.767298      0.0034273        
 428.0000         2.597975      0.0034849         478.0000         2.770724      0.0034261        
 429.0000         2.601459      0.0034837         479.0000         2.774149      0.0034249        
 430.0000         2.604942      0.0034826         480.0000         2.777573      0.0034237        
 431.0000         2.608423      0.0034814         481.0000         2.780995      0.0034225        
 432.0000         2.611903      0.0034802         482.0000         2.784416      0.0034214        
 433.0000         2.615382      0.0034790         483.0000         2.787837      0.0034202        
 434.0000         2.618860      0.0034779         484.0000         2.791256      0.0034190        
 435.0000         2.622337      0.0034767         485.0000         2.794673      0.0034178        
 436.0000         2.625812      0.0034755         486.0000         2.798090      0.0034166        
 437.0000         2.629287      0.0034744         487.0000         2.801505      0.0034154        
 438.0000         2.632760      0.0034732         488.0000         2.804920      0.0034142        
 439.0000         2.636232      0.0034720         489.0000         2.808333      0.0034131        
 440.0000         2.639703      0.0034708         490.0000         2.811745      0.0034119        
 441.0000         2.643172      0.0034697         491.0000         2.815155      0.0034107        
 442.0000         2.646641      0.0034685         492.0000         2.818565      0.0034095        
 443.0000         2.650108      0.0034673         493.0000         2.821973      0.0034083        
 444.0000         2.653574      0.0034662         494.0000         2.825380      0.0034071        
 445.0000         2.657039      0.0034650         495.0000         2.828786      0.0034059        
 446.0000         2.660503      0.0034638         496.0000         2.832191      0.0034047        
 447.0000         2.663966      0.0034626         497.0000         2.835594      0.0034035        
 448.0000         2.667427      0.0034615         498.0000         2.838997      0.0034024        
 449.0000         2.670888      0.0034603         499.0000         2.842398      0.0034012        

ITS-90 Calibration certificate Page 10 of 11
Serial Number: Demo 26th November 2004
This table calculated with equation a(W-1) + b(W-1)2 + c(W-1)3 as described in ITS-90 3.3.2.1

Temp (°C)         W             Difference       Temp (°C)         W             Difference       
 500.0000         2.845798      0.0034000         550.0000         3.014269      0.0033399        
 501.0000         2.849197      0.0033988         551.0000         3.017608      0.0033387        
 502.0000         2.852594      0.0033976         552.0000         3.020945      0.0033375        
 503.0000         2.855991      0.0033964         553.0000         3.024282      0.0033363        
 504.0000         2.859386      0.0033952         554.0000         3.027617      0.0033351        
 505.0000         2.862780      0.0033940         555.0000         3.030951      0.0033339        
 506.0000         2.866173      0.0033928         556.0000         3.034283      0.0033327        
 507.0000         2.869564      0.0033916         557.0000         3.037615      0.0033314        
 508.0000         2.872955      0.0033904         558.0000         3.040945      0.0033302        
 509.0000         2.876344      0.0033892         559.0000         3.044274      0.0033290        
 510.0000         2.879732      0.0033880         560.0000         3.047602      0.0033278        
 511.0000         2.883119      0.0033868         561.0000         3.050928      0.0033266        
 512.0000         2.886504      0.0033856         562.0000         3.054254      0.0033254        
 513.0000         2.889889      0.0033844         563.0000         3.057578      0.0033242        
 514.0000         2.893272      0.0033833         564.0000         3.060901      0.0033229        
 515.0000         2.896654      0.0033821         565.0000         3.064223      0.0033217        
 516.0000         2.900035      0.0033809         566.0000         3.067543      0.0033205        
 517.0000         2.903415      0.0033797         567.0000         3.070862      0.0033193        
 518.0000         2.906793      0.0033785         568.0000         3.074180      0.0033181        
 519.0000         2.910170      0.0033773         569.0000         3.077497      0.0033169        
 520.0000         2.913546      0.0033761         570.0000         3.080813      0.0033157        
 521.0000         2.916921      0.0033749         571.0000         3.084127      0.0033144        
 522.0000         2.920295      0.0033737         572.0000         3.087441      0.0033132        
 523.0000         2.923667      0.0033725         573.0000         3.090753      0.0033120        
 524.0000         2.927039      0.0033713         574.0000         3.094063      0.0033108        
 525.0000         2.930409      0.0033701         575.0000         3.097373      0.0033096        
 526.0000         2.933778      0.0033689         576.0000         3.100681      0.0033083        
 527.0000         2.937145      0.0033677         577.0000         3.103988      0.0033071        
 528.0000         2.940512      0.0033665         578.0000         3.107294      0.0033059        
 529.0000         2.943877      0.0033653         579.0000         3.110599      0.0033047        
 530.0000         2.947241      0.0033641         580.0000         3.113902      0.0033035        
 531.0000         2.950604      0.0033629         581.0000         3.117205      0.0033022        
 532.0000         2.953966      0.0033616         582.0000         3.120506      0.0033010        
 533.0000         2.957326      0.0033604         583.0000         3.123806      0.0032998        
 534.0000         2.960685      0.0033592         584.0000         3.127104      0.0032986        
 535.0000         2.964043      0.0033580         585.0000         3.130401      0.0032974        
 536.0000         2.967400      0.0033568         586.0000         3.133698      0.0032961        
 537.0000         2.970756      0.0033556         587.0000         3.136992      0.0032949        
 538.0000         2.974110      0.0033544         588.0000         3.140286      0.0032937        
 539.0000         2.977463      0.0033532         589.0000         3.143579      0.0032925        
 540.0000         2.980815      0.0033520         590.0000         3.146870      0.0032912        
 541.0000         2.984166      0.0033508         591.0000         3.150160      0.0032900        
 542.0000         2.987516      0.0033496         592.0000         3.153449      0.0032888        
 543.0000         2.990864      0.0033484         593.0000         3.156736      0.0032876        
 544.0000         2.994211      0.0033472         594.0000         3.160023      0.0032863        
 545.0000         2.997557      0.0033460         595.0000         3.163308      0.0032851        
 546.0000         3.000902      0.0033448         596.0000         3.166592      0.0032839        
 547.0000         3.004246      0.0033436         597.0000         3.169874      0.0032827        
 548.0000         3.007588      0.0033423         598.0000         3.173156      0.0032814        
 549.0000         3.010929      0.0033411         599.0000         3.176436      0.0032802        

ITS-90 Calibration certificate Page 11 of 11
Serial Number: Demo 26th November 2004
This table calculated with equation a(W-1) + b(W-1)2 + c(W-1)3 as described in ITS-90 3.3.2.1

Temp (°C)         W             Difference       Temp (°C)         W             Difference       
 600.0000         3.179715      0.0032790         650.0000         3.342095      0.0032173        
 601.0000         3.182993      0.0032778         651.0000         3.345311      0.0032161        
 602.0000         3.186269      0.0032765         652.0000         3.348526      0.0032149        
 603.0000         3.189545      0.0032753         653.0000         3.351739      0.0032136        
 604.0000         3.192819      0.0032741         654.0000         3.354952      0.0032124        
 605.0000         3.196092      0.0032729         655.0000         3.358163      0.0032111        
 606.0000         3.199363      0.0032716         656.0000         3.361373      0.0032099        
 607.0000         3.202634      0.0032704         657.0000         3.364582      0.0032087        
 608.0000         3.205903      0.0032692         658.0000         3.367789      0.0032074        
 609.0000         3.209171      0.0032679         659.0000         3.370995      0.0032062        
 610.0000         3.212437      0.0032667         660.0000         3.374200      0.0032050        
 611.0000         3.215703      0.0032655         661.0000         3.377404      0.0032037        
 612.0000         3.218967      0.0032643        
 613.0000         3.222230      0.0032630        
 614.0000         3.225492      0.0032618        
 615.0000         3.228752      0.0032606        
 616.0000         3.232012      0.0032593        
